Bugün itibariyle yeni sistemimi toplamış bulunuyorum.
Artık AMD li ve çift çekirdekli günlerler bekliyor beni:)
CPU-Z 1.39 report file
Processor(s) |   |
Number of processors | 1 |
Number of cores | 2 per processor |
Number of threads | 2 (max 2) per processor |
Name | AMD Athlon 64 X2 4600+ |
Code Name | Windsor |
Specification | AMD Athlon(tm) 64 X2 Dual Core Processor 4600+ |
Package | Socket AM2 (940) |
Family/Model/Stepping | F.B.2 |
Extended Family/Model | F.4B |
Brand ID | 4 |
Core Stepping | BH-F2 |
Technology | 90 nm |
Core Speed | 2405.1 MHz |
Multiplier x Bus speed | 12.0 x 200.4 MHz |
HT Link speed | 1002.1 MHz |
Stock frequency | 2400 MHz |
Instruction sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64 |
L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
Chipset & Memory |   |
Northbridge | NVIDIA GeForce 6150 rev. A2 |
Southbridge | NVIDIA nForce 410/430 MCP rev. A3 |
Memory Type | DDR2 |
Memory Size | 1024 MBytes |
Memory Frequency | 267.2 MHz (CPU/9) |
CAS# Latency (tCL) | 4.0 clocks |
RAS# to CAS# (tRDC) | 4 clocks |
RAS# Precharge (tRP) | 4 clocks |
Cycle Time (tRAS) | 12 clocks |
Bank Cycle Time (tRC) | 17 clocks |
Command Rate | 2T |
System |   |
System Manufacturer | System manufacturer |
System Name | System Product Name |
System S/N | System Serial Number |
Mainboard Vendor | ASUSTek Computer INC. |
Mainboard Model | M2NPV-MX |
BIOS Vendor | Phoenix Technologies, LTD |
BIOS Version | ASUS M2NPV-MX ACPI BIOS Revision 0405 |
BIOS Date | 08/25/2006 |
Memory SPD |   |
Module 1 | DDR2, PC2-4300 (266 MHz), 1024 MBytes, unknown brand |
Software |   |
Windows Version | Microsoft Windows XP Professional Service Pack 2 (Build 2600) |
DirectX Version | 9.0c |
10 Comments